FEBRIANTI, FITRIA (2021) POTENSI METABOLIT SEKUNDER ANTIFUNGI AKTINOMISETES YANG DIISOLASI DARI TANAH MANGROVE WONOREJO SURABAYA TERHADAP Trichophyton rubrum. Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
cover, abstrak, daftar isi.pdf Download (318kB) |
|
Text
Bab 1.pdf Download (93kB) |
|
Text
P27834018031_Fitria Febrianti KTI.docx.pdf Restricted to Repository staff only Download (2MB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Sasongkowati, Retno 4003106503 UNSPECIFIED Anggraini, Anita Dwi UNSPECIFIED |
Additional Information: | 12KTI2021033 |
Uncontrolled Keywords: | Aktinomisetes, Hutan Mangrove Wonorejo Surabaya, Antifungi, jamur Trichophyton rubrum. |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 15 Jul 2022 09:08 |
Last Modified: | 07 Mar 2023 04:56 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/5440 |
Actions (login required)
View Item |