Anita, Yulia (2020) GAMBARAN KADAR KOLESTEROL TOTAL PADA PEROKOK AKTIF DI DESA YOSOWILANGUN KECAMATAN MANYAR KABUPATEN GRESIK. Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
KTI YULIA ANITA NIM P27827019068-1-14.pdf Download (350kB) |
|
Text
KTI YULIA ANITA NIM P27827019068.pdf Restricted to Repository staff only Download (955kB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Haryanto, Edy UNSPECIFIED UNSPECIFIED Suliati, Suliati UNSPECIFIED UNSPECIFIED Sasongkowati, Retno UNSPECIFIED |
Additional Information: | 12KTIRPL2020048 |
Uncontrolled Keywords: | rokok, perokok, kolesterol total |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 25 Nov 2021 04:16 |
Last Modified: | 25 Nov 2021 04:16 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/3488 |
Actions (login required)
View Item |