SUSANTO, FERY (2018) KORELASI KADAR HbA1C DENGAN KADAR Hb PADA PENDERITA DIABETES MELITUS. Skripsi thesis, Poltekkes Kemenkes Surabaya.
Text
cover.pdf Download (228kB) |
|
Text
fery.pdf Restricted to Repository staff only Download (263kB) |
Item Type: | Thesis (Skripsi) |
---|---|
Additional Information: | 12SKR2018029 |
Uncontrolled Keywords: | HbA1c,Hb,Diabetes Militus. |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 20 Oct 2021 03:10 |
Last Modified: | 05 May 2023 08:49 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/2872 |
Actions (login required)
View Item |