KUMALASI, IPUNG YUNITA DESI (2021) PERBEDAAN KADAR High Sensitivity C-Reactive Protein (hs-CRP) PADA PEROKOK AKTIF DAN PEROKOK PASIF DALAM SATU KELUARGA. Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
cover, abstrak, daftar isi.pdf Download (880kB) |
|
Text
Bab 1.pdf Download (127kB) |
|
Text
P27834018024_Ipung Yunita Desi Kumalasari_KTI.docx.pdf Restricted to Repository staff only Download (5MB) |
Item Type: | Thesis (Diploma) |
---|---|
Additional Information: | 12KTI2021025 |
Uncontrolled Keywords: | hs-CRP, Perokok aktif, Perokok pasif |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 15 Jul 2022 03:35 |
Last Modified: | 07 Mar 2023 02:16 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/5425 |
Actions (login required)
View Item |