OKTAVIA, DIYAN MEGA (2021) PERBEDAAN NILAI LAJU ENDAP DARAH (LED) PADA PENDERITA DIABETES MELITUS TIPE 2 SEBELUM DAN SESUDAH KONSUMSI SEDUHAN KAYU MANIS (Cinnamomum zeylanicum). Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
cover, abstrak, daftar isi.pdf Download (583kB) |
|
Text
bab 1.pdf Download (130kB) |
|
Text
P27834018006_Diyan Mega Oktavia_KTI.docx.pdf Restricted to Repository staff only Download (9MB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Haryanto, Edy 4016036401 UNSPECIFIED Istanto, Wisnu 4007107301 |
Additional Information: | 12KTI2021006 |
Uncontrolled Keywords: | Laju Endap Darah (LED), Diabetes Melitus, Kayu Manis |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 15 Jul 2022 02:41 |
Last Modified: | 03 Mar 2023 07:57 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/5406 |
Actions (login required)
View Item |