SRIYATI, SRIYATI (2020) GAMBARAN KADAR KOLESTEROL TOTAL TRIGLISERIDA PADA PENDERITA DIABETES MELITUS TIPE 2 YANG DIRAWAT JALAN DI RSI “SITI AISYAH” MADIUN. Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
P27827019072 SRIYATI-1-12.pdf Download (304kB) |
|
Text
P27827019072 SRIYATI.pdf Restricted to Repository staff only Download (524kB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Mutiarawati, Diah Titik UNSPECIFIED UNSPECIFIED Suliati, Suliati UNSPECIFIED UNSPECIFIED Anggraini, Anita Dwi UNSPECIFIED |
Additional Information: | 12KTIRPL2020052 |
Uncontrolled Keywords: | Koelsterol Total, Trigliserida, Diabetes Mellitus Tipe 2 |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 25 Nov 2021 04:33 |
Last Modified: | 25 Nov 2021 04:33 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/3493 |
Actions (login required)
View Item |