ZAHRA, SYARIFA (2020) PERBEDAAN KADAR HBA1C DIREK DAN KADAR HBA1C ESTIMASI GLUKOSA RATA-RATA (eAG) PADA PENDERITA DIABETES MELITUS DI KECAMATAN KLOJEN KOTA MALANG. Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
P27827019060_Syarifa Zahra KTI-1-12.pdf Download (283kB) |
|
Text
P27827019060_Syarifa Zahra KTI.pdf Restricted to Repository staff only Download (881kB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Haryanto, Edy UNSPECIFIED UNSPECIFIED Woelansari, Evy Diah UNSPECIFIED UNSPECIFIED Suliati, Suliati UNSPECIFIED |
Additional Information: | 12KTIRPL2020043 |
Uncontrolled Keywords: | Diabetes melitus, HbA1C Direk, HbA1c eAG |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 25 Nov 2021 03:56 |
Last Modified: | 25 Nov 2021 03:56 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/3483 |
Actions (login required)
View Item |