AGUSTINA, VIDA (2020) HUBUNGAN KADAR KOLINESTERASE DENGAN KADAR HEMOGLOBIN PADA PETANI PENGGUNA PESTISIDA DI DESA KENDALBULUR, KECAMATAN BOYOLANGU, KABUPATEN TULUNGAGUNG. Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
KTI VIDA AGUSTINA P27834017013-1-15.pdf Download (1MB) |
|
Text
KTI VIDA AGUSTINA P27834017013.pdf Restricted to Repository staff only Download (4MB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Suhariyadi, Suhariyadi UNSPECIFIED UNSPECIFIED Endah Astuti, Sri Sulami UNSPECIFIED UNSPECIFIED Anggraini, Anita Dwi UNSPECIFIED |
Additional Information: | 12KTI2020011 |
Uncontrolled Keywords: | Petani, Pestisida, Kolinesterase, Hemoglobin |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 23 Nov 2021 09:33 |
Last Modified: | 23 Nov 2021 09:33 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/3381 |
Actions (login required)
View Item |