RACHMASARI, NOVITA NUR (2020) PENGARUH PENGGUNAAN LARUTAN DEKALSIFIKASI Na2EDTA, ASAM FORMIAT 10%, DAN BIODEC-R TERHADAP KUALITAS SEDIAAN HISTOLOGI PADA SPESIMEN TULANG. Skripsi thesis, Poltekkes Kemenkes Surabaya.
Text
P27834119105_Novita Nur Rachmasari_FullPaper-1-16.pdf Download (497kB) |
|
Text
P27834119105_Novita Nur Rachmasari_FullPaper.pdf Restricted to Repository staff only Download (4MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Handayati, Anik 4017066401 UNSPECIFIED Woelansari, Evy Diah 4021017501 UNSPECIFIED Suhariyadi, Suhariyadi 4029086801 |
Additional Information: | 12SKR2020062 |
Uncontrolled Keywords: | dekalsifikasi, larutan dekalsifikasi, tulang |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 23 Nov 2021 01:55 |
Last Modified: | 31 Mar 2023 04:36 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/3313 |
Actions (login required)
View Item |