PURWATI D., NOVEN EYKE (2020) POTENSI KARBON AKTIF SEKAM PADI TERHADAP PENURUNAN KESADAHAN TOTAL PADA AIR SUMUR GALI DI DUSUN BLUMBANG DESA DRADAHBLUMBANG KECAMATAN KEDUNGPRING LAMONGAN. Skripsi thesis, Poltekkes Kemenkes Surabaya.
Text
SKRIPSI_NOVEN EYKE PURWATI D_P27834119103-1-16.pdf Download (785kB) |
|
Text
SKRIPSI_NOVEN EYKE PURWATI D_P27834119103.pdf Restricted to Repository staff only Download (4MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Lestari, Indah 4017035801 UNSPECIFIED Rahayuningsih, Christ Kartika 4012068201 UNSPECIFIED Suhariyadi, Suhariyadi 4029086801 |
Additional Information: | 12SKR2020060 |
Uncontrolled Keywords: | Kesadahan total, Karbon aktif, Sekam padi, Kompleksometri |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 23 Nov 2021 01:52 |
Last Modified: | 31 Mar 2023 04:27 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/3312 |
Actions (login required)
View Item |