MARHENI, NI WAYAN LISNA (2020) HUBUNGAN INTENSITAS PELAKSANAAN PEMANTAPAN MUTU INTERNAL TERHADAP HASIL PEMANTAPAN MUTU EKSTERNAL PARAMETER COMPLETE BLOOD COUNT DI LABORATORIUM PUSKESMAS WILAYAH KABUPATEN GIANYAR. Skripsi thesis, Poltekkes Kemenkes Surabaya.
Text
P27834119102_NI WAYAN LISNA MARHENI_SKRIPSI FIX.docx-1-19.pdf Download (311kB) |
|
Text
P27834119102_NI WAYAN LISNA MARHENI_SKRIPSI FIX.docx.pdf Restricted to Repository staff only Download (4MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Handayati, Anik 4017066401 UNSPECIFIED Woelansari, Evy Diah 4021017501 UNSPECIFIED Endah Astuti, Sri Sulami 4027096302 |
Additional Information: | 12SKR2020059 |
Uncontrolled Keywords: | Pemantapan mutu internal, pemantapan mutu eksternal, complete blood count. |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 23 Nov 2021 01:46 |
Last Modified: | 31 Mar 2023 04:26 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/3310 |
Actions (login required)
View Item |