FITRIAH, LILIS (2020) HUBUNGAN KADAR LAJU ENDAP DARAH DENGAN JUMLAH LEUKOSIT PADA KEJADIAN DEMAM (Suhu > 39 0C) ANAK DI RSU HAJI SURABAYA. Skripsi thesis, Poltekkes Kemenkes Surabaya.
Text
SKRIPSI LILIS FITRIAH-1-18.pdf Download (726kB) |
|
Text
SKRIPSI LILIS FITRIAH.pdf Restricted to Repository staff only Download (3MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Haryanto, Edy 4016036401 UNSPECIFIED Arifin, Syamsul 4013066102 UNSPECIFIED Woelansari, Evy diah 4021017501 |
Additional Information: | 12SKR2020050 |
Uncontrolled Keywords: | Laju Endap Darah, leukosit, demam |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 23 Nov 2021 01:15 |
Last Modified: | 31 Mar 2023 02:58 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/3302 |
Actions (login required)
View Item |