AMELIA, DYAH EVA (2020) HUBUNGAN ANTARA KADAR GLUKOSA DARAH DENGAN KADAR ALBUMIN PADA PASIEN DIABETES YANG MEMILIKI LUKA GANGREN. Skripsi thesis, Poltekkes Kemenkes Surabaya.
Text
judul dan abstrak.pdf Download (1MB) |
|
Text
bab 1.pdf Download (308kB) |
|
Text
bab 2.pdf Download (499kB) |
|
Text
SKRIPSI_Dyah Eva Amelia_P27834119070.pdf Restricted to Repository staff only Download (4MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Haryanto, Edy UNSPECIFIED UNSPECIFIED Endah Astuti, Sri Sulami UNSPECIFIED UNSPECIFIED Woelansari, Evy diah UNSPECIFIED |
Additional Information: | 12SKRAJ2020011 |
Uncontrolled Keywords: | Diabetes melitus type 2, albumin,gangren |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 22 Nov 2021 08:29 |
Last Modified: | 22 Nov 2021 08:29 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/3281 |
Actions (login required)
View Item |