HERMANSYAH, DEDDIE NOVA (2020) PERBEDAAN PENURUNAN KADAR BILIRUBIN SEBELUM DAN SESUDAH FOTOTERAPI PADA BAYI BARU LAHIR DENGAN PEMBERIAN SUSU FORMULA. Skripsi thesis, Poltekkes Kemenkes Surabaya.
Text
judul dan abstrak.pdf Download (1MB) |
|
Text
bab 1.pdf Download (181kB) |
|
Text
bab 2.pdf Download (364kB) |
|
Text
Skripsi_P27834119065_DEDDIE NOVA HERMANSYAH.pdf Restricted to Repository staff only Download (4MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Haryanto, Edy UNSPECIFIED UNSPECIFIED Endah Astuti, Sri Sulami UNSPECIFIED UNSPECIFIED Suhariyadi, Suhariyadi UNSPECIFIED |
Additional Information: | 12SKRAJ2020008 |
Uncontrolled Keywords: | Hiperbilirubinemia, Susu Formula, Fototerapi |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 22 Nov 2021 08:14 |
Last Modified: | 22 Nov 2021 08:16 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/3277 |
Actions (login required)
View Item |