SARASATI, MIRANDA (2020) EFEKTIVITAS PERENDAMAN ARANG AKTIF BAMBU, AIR KELAPA HIJAU (Cocos nucifera L), DAN AIR LERI TERHADAP PENURUNAN KADAR SIANIDA REBUNG BAMBU AMPEL (Bambusa vulgaris var. vulgaris) DAN REBUNG BAMBU KUNING (Bambusa vulgaris var. striata). Skripsi thesis, Poltekkes Kemenkes Surabaya.
Text
judul dan abstrak.pdf Download (667kB) |
|
Text
bab 1.pdf Download (138kB) |
|
Text
bab 2.pdf Download (594kB) |
|
Text
SKRIPSI_P27834116033_Miranda Sarasati_D4 Reguler.pdf Restricted to Repository staff only Download (3MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Lestari, Indah 4017035801 UNSPECIFIED Rahayuningsih, Christ Kartika 4012068201 UNSPECIFIED Istanto, Wisnu 4007107301 |
Additional Information: | 12SKR2020025 |
Uncontrolled Keywords: | Sianida, Rebung bambu ampel, Rebung bambu kuning, Arang aktif bambu, Air kelapa hijau, Air leri |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 22 Nov 2021 06:51 |
Last Modified: | 30 Mar 2023 05:46 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/3262 |
Actions (login required)
View Item |