AL ISLAMI, PRIMA AZIZAH (2020) KORELASI PELAKSANAAN PEMANTAPAN MUTU INTERNAL TERHADAP HASIL PEMANTAPAN MUTU EKSTERNAL BIDANG KIMIA KLINIK PARAMETER KOLESTEROL DAN ASAM URAT DI LABORATORIUM PUSKESMAS WILAYAH KABUPATEN GRESIK. Skripsi thesis, Poltekkes Kemenkes Surabaya.
Text
judul dan abstrak.pdf Download (813kB) |
|
Text
bab 1.pdf Download (350kB) |
|
Text
P27834116024 D4 REGULER PRIMA AZIZAH AL ISLAMI.pdf Restricted to Repository staff only Download (8MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Handayati, Anik 4017066401 UNSPECIFIED Anggraini, Anita dwi UNSPECIFIED UNSPECIFIED Haryanto, Edy 4016036401 |
Additional Information: | 12SKR2020021 |
Uncontrolled Keywords: | Pemantapan mutu internal, pemantapan mutu eksternal, kolesterol, asam urat. |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 10 Nov 2021 10:12 |
Last Modified: | 10 Nov 2021 10:12 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/3176 |
Actions (login required)
View Item |