HERINA, OCHA PRADINA MEITHA (2020) PERBEDAAN LAMA MEROKOK TERHADAP KADAR HEMOGLOBIN, ERITROSIT, TROMBOSIT DAN HEMATOKRIT PADA PEROKOK AKTIF TINGWE DI DESA SUMBER KEDAWUNG KECAMATAN LECES PROBOLINGGO. Skripsi thesis, Poltekkes Kemenkes Surabaya.
Text
judul dan abstrak.pdf Download (639kB) |
|
Text
bab 1.pdf Download (157kB) |
|
Text
skripsi full.pdf Restricted to Repository staff only Download (3MB) |
|
Text
JURNAL_OCHA PRADINA MEITHA H_P27834116007_D4 REGULER.pdf Restricted to Repository staff only Download (158kB) |
Item Type: | Thesis (Skripsi) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Haryanto, Edy 4016036401 UNSPECIFIED Arifin, Syamsul 4013066102 UNSPECIFIED Woelansari, Evy diah 4021017501 |
Additional Information: | 12SKR2020005 |
Uncontrolled Keywords: | Tingwe, hemoglobin, eritrosit, trombosit, hematokrit |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 10 Nov 2021 07:39 |
Last Modified: | 30 Mar 2023 03:31 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/3161 |
Actions (login required)
View Item |