PURNAWATI, ENDANG (2018) HUBUNGAN KADAR HbA1c DENGAN KADAR KOLESTROL TOTAL PADA PENDERITA DIABETES MELLITUS TIPE 2. Skripsi thesis, Poltekkes Kemenkes Surabaya.
Text
abstrak dll.pdf Download (384kB) |
|
Text
BAB 1.pdf Download (1MB) |
|
Text
endang.pdf Restricted to Repository staff only Download (787kB) |
Item Type: | Thesis (Skripsi) |
---|---|
Additional Information: | 12SKR2018G |
Uncontrolled Keywords: | HbA1c, Kolesterol Total, Diabetes mellitus |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 20 Oct 2021 04:20 |
Last Modified: | 05 May 2023 09:19 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/2889 |
Actions (login required)
View Item |