SARI’ATI, ALYA FAUZIA (2018) POTENSI KARBON AKTIF TONGKOL JAGUNG (Zea mays L.) TERHADAP PENURUNAN KADAR AMONIA DAN NITRIT LIMBAH INDUSTRI TAHU DI SURABAYA. Skripsi thesis, Poltekkes Kemenkes Surabaya.
Text
cover.pdf Download (292kB) |
|
Text
alya fauzia.pdf Restricted to Repository staff only Download (1MB) |
|
Text
jurnal.pdf Restricted to Repository staff only Download (96kB) |
Item Type: | Thesis (Skripsi) |
---|---|
Additional Information: | 12SKR2018027 |
Uncontrolled Keywords: | Karbon aktif, limbah industri tahu, amonia, nitrit, tongkol jagung |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 18 Oct 2021 08:32 |
Last Modified: | 05 May 2023 08:46 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/2855 |
Actions (login required)
View Item |