Ramadhani, Vikry Nudiasari (2018) EFEKTIVITAS EKSTRAKSI ANTARA MASERASI DENGAN DIGESTI TERHADAP KADAR FLAVONOID BUAH NAGA PUTIH (Hylocereus undatus). Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
cover.pdf Download (135kB) |
|
Text
Bab 1.pdf Download (56kB) |
|
Text
vikry n.pdf Restricted to Repository staff only Download (460kB) |
|
Text
jurnal.pdf Restricted to Repository staff only Download (70kB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Suhariyadi, Suhariyadi nidn4029086801 UNSPECIFIED Istanto, Wisnu nidn4007107301 UNSPECIFIED Wulan, Wieke sri UNSPECIFIED |
Additional Information: | 12KTI2018008 |
Uncontrolled Keywords: | kadar flavonoid, ekstraksi maserasi, ekstraksi digest |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 07 Oct 2021 08:15 |
Last Modified: | 04 May 2023 07:47 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/2665 |
Actions (login required)
View Item |