YULIANI, SRI (2019) HUBUNGAN High Sensitivity C-Reactive Protein (hs-CRP)DENGAN TINGKAT KENYERIAN LUTUT PADA LANSIADI PANTI JOMPO. Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
cover.pdf Download (99kB) |
|
Text
abstrak.pdf Download (167kB) |
|
Text
bab 1.pdf Download (179kB) |
|
Text
KTI SRI YULIANI.pdf Restricted to Repository staff only Download (3MB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Suhariyadi, Suhariyadi 4029086801 UNSPECIFIED Istanto, Wisnu 4007107301 UNSPECIFIED Woelansari, Evy diah 4021017501 |
Additional Information: | 12KTI2019043 |
Uncontrolled Keywords: | hs-CRP, Tingkat Kenyerian, Lansia |
Subjects: | R Medicine > RJ Pediatrics |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 01 Dec 2020 06:58 |
Last Modified: | 01 Dec 2020 06:58 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/1689 |
Actions (login required)
View Item |