Asmarani, Rosa Karunia Putri (2018) ANALISIS SUHU SEDUHAN OPTIMAL PADA AKTIVITAS ANTIOKSIDAN KAYU SECANG (Caesalpinia sappan L.). Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
cover.pdf Download (190kB) |
|
Text
Bab 1.pdf Download (59kB) |
|
Text
rosa karunia.pdf Restricted to Repository staff only Download (539kB) |
Item Type: | Thesis (Diploma) |
---|---|
Additional Information: | 12KTI2018015 |
Uncontrolled Keywords: | Nilai IC50 , DPPH, Kayu Secang (Caesalpinia sappan L), Suhu Seduhan |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 08 Oct 2021 01:34 |
Last Modified: | 05 May 2023 01:42 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/2681 |
Actions (login required)
View Item |