SULISTIAWATI, EKA and SIGIT, PRIYONO and JAYADI, HURIP (2010) Hubungan sisa chlor dengan jumlah angka kuman di kolam renang Banyu Biru Kabupaten Magetan. GEMA KESLING, 8 (3). pp. 63-67. ISSN 1693-3761
Text
2. Jul-Des 2010 Penelitian.pdf Download (4MB) |
Official URL: http://journal.poltekkesdepkes-sby.ac.id/index.php...
Item Type: | Article |
---|---|
Uncontrolled Keywords: | SISA CHLOR ; ANGKA KUMAN ; KOLAM RENANG |
Subjects: | T Technology > TD Environmental technology. Sanitary engineering |
Divisions: | Poltekkes Kemenkes Surabaya > Pusat Penelitan dan Pengabdian Masyarakat > Pubikasi |
Depositing User: | Endah Widyastuti |
Date Deposited: | 12 Apr 2023 02:00 |
Last Modified: | 13 Apr 2023 02:12 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/6661 |
Actions (login required)
View Item |