Hasniaty, Dewi Olivia (2021) KORELASI KADAR C-REACTIVE PROTEIN (CRP) DENGAN NILAI NEUTROPHIL LYMPHOCYTE RATIO (NLR) PADA INFEKSI VIRUS SARS-COV-2 DI RSUD GAMBIRAN. Skripsi thesis, Poltekkes Kemenkes Surabaya.
Text
abstrak.pdf Download (161kB) |
|
Text
daftar isi.pdf Download (34kB) |
|
Text
P27834120078_DEWI OLIVIA HASNIATY.pdf Restricted to Repository staff only Download (3MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Haryanto, Edy 4016036401 UNSPECIFIED Handayati, Anik 4017066401 |
Additional Information: | 12SKR2021034 |
Uncontrolled Keywords: | Infeksi Virus SARS-CoV-2, kadar CRP, Nilai NLR |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 27 Mar 2023 07:11 |
Last Modified: | 27 Mar 2023 07:11 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/6520 |
Actions (login required)
View Item |