ISTIQAMAH, NUR SALSABILA (2022) PREVALENSI INFEKSI SOIL TRANSMITTED HELMINTHS PADA PETANI DESA JAMBU MADURA. Diploma thesis, POLTEKKES KEMENKES SURABAYA.
Text
COVER.pdf Download (233kB) |
|
Text
LEMBAR PENGESAHAN, PERSETUJUAN.pdf Download (1MB) |
|
Text
ABSTRAK.pdf Download (552kB) |
|
Text
DAFTAR ISI,TABEL dll.pdf Download (671kB) |
|
Text
lampiran.pdf Download (4MB) |
|
Text
BAB 1.pdf Download (557kB) |
|
Text
DAFTAR PUSTAKA.pdf Download (663kB) |
|
Text
NASKAH KTI_Nur Salsabila Istiqamah (P27834019031).pdf Restricted to Repository staff only Download (6MB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED SASONGKOWATI, RETNO 4003106503 UNSPECIFIED LESTARI, INDAH 4017035801 |
Additional Information: | 12KTI2022030 |
Uncontrolled Keywords: | Kato-Katz, Prevalensi. Soil Transmitted Helminths, Petani Desa Jambu, Intensitas STH, Jumlah Telur STH |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 15 Sep 2022 04:50 |
Last Modified: | 02 Mar 2023 09:04 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/5802 |
Actions (login required)
View Item |