SALSHABILLA, NADIA FITRI (2022) GAMBARAN KADAR AST ALT PADA PEKERJA DI KAMPUNG LOGAM DESA NGINGAS, KECAMATAN WARU, SIDOARJO. Diploma thesis, POLTEKKES KEMENKES SURABAYA.
Text
COVER .pdf Download (32kB) |
|
Text
DAFTAR ISI.pdf Download (78kB) |
|
Text
ABSTRAK.pdf Download (12kB) |
|
Text
BAB 1.pdf Download (78kB) |
|
Text
(FULL FIX KTI) NADIA FITRI SHALSABILLA_P27834019023.pdf Restricted to Repository staff only Download (855kB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED HARYANTO, EDY UNSPECIFIED UNSPECIFIED PESTARIATI, PESTARIATI UNSPECIFIED |
Additional Information: | 12KTI2022023 |
Uncontrolled Keywords: | PEKERJA LOGAM, TIMBAL, AST, ALT |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 14 Sep 2022 07:40 |
Last Modified: | 02 Mar 2023 08:30 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/5781 |
Actions (login required)
View Item |