Pebianti, Melania Rizerda (2022) PENGARUH FREKUENSI KONSUMSI KOPI TERHADAP KADAR KALSIUM URIN PADA WARGA KECAMATAN TUGU KABUPATEN TRENGGALEK. Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
COVER (LUAR DAN DALAM).pdf Download (257kB) |
|
Text
DAFTAR ISI, GAMBAR, TABEL, LAMPIRAN (2).pdf Download (357kB) |
|
Text
ABSTRAK.pdf Download (187kB) |
|
Text
BAB 1.pdf Download (304kB) |
|
Text
KTI_MELANIA RIZERDA PEBIANTI_P27834019026.pdf Restricted to Repository staff only Download (2MB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Haryanto, Edy UNSPECIFIED UNSPECIFIED Rahayuningsih, Christ Kartika UNSPECIFIED |
Additional Information: | 12KTI2022026 |
Uncontrolled Keywords: | Kadar kalsium urin, konsumsi kopi, kafein. |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 13 Sep 2022 06:04 |
Last Modified: | 02 Mar 2023 08:42 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/5737 |
Actions (login required)
View Item |