Zuhro, Fatimatuz (2022) ANALISA KADAR TIMBAL PADA RAMBUT MASYARAKAT YANG MENGONSUMSI KERANG DARA DI DAERAH TAMBAK CEMANDI SIDOARJO. Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
1. COVER.pdf Download (290kB) |
|
Text
2. DAFTAR ISI.pdf Download (236kB) |
|
Text
5. ABSTRAK.pdf Download (325kB) |
|
Text
BAB 1.pdf Download (218kB) |
|
Text
LENGKAP_FATIMATUZ ZUHRO_P27834019020.pdf Restricted to Repository staff only Download (5MB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Lestari, Indah UNSPECIFIED UNSPECIFIED Rahayuningsih, Christ Kartika UNSPECIFIED |
Additional Information: | 12KTI2022020 |
Uncontrolled Keywords: | Timbal, Kerang dara, Rambut, Spektrofotometri Serapan Atom (AAS) |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 13 Sep 2022 04:51 |
Last Modified: | 02 Mar 2023 08:09 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/5719 |
Actions (login required)
View Item |