QURRATU AINI, NAURA RIZKA (2021) PERBANDINGAN KADAR TIMBAL DALAM URIN PEROKOK KONVENSIONAL DAN PEROKOK ELEKTRIK. Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
cover, abstrak, daftar isi.pdf Download (709kB) |
|
Text
Bab 1.pdf Download (131kB) |
|
Text
P27834018025_NAURA RIZKA QURRATU AINI_KTI.docx.pdf Restricted to Repository staff only Download (5MB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Puspitasari, Ayu 4025038001 UNSPECIFIED Lestari, Indah 4017035801 |
Additional Information: | 12KTI2021018 |
Uncontrolled Keywords: | Perokok Konvensional, Perokok Elektrik, Kadar Timbal, SSA (Spektrofotometer Serapan Atom) |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 15 Jul 2022 03:47 |
Last Modified: | 15 Jul 2022 03:47 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/5426 |
Actions (login required)
View Item |