ROMDHONIYAH, HIDAYATUR (2021) PENGARUH LAMA PEMBENDUNGAN TURNIKET TERHADAP KADAR HEMATOKRIT METODE MIKROHEMATOKRIT DAN OTOMATIS. Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
cover, abstrak, daftar isi.pdf Download (389kB) |
|
Text
Bab 1.pdf Download (134kB) |
|
Text
P27834018023_Hidayatur Romdhoniyah.doc.pdf Restricted to Repository staff only Download (4MB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Handayati, Anik UNSPECIFIED UNSPECIFIED Puspitasari, Ayu UNSPECIFIED |
Additional Information: | 12KTI2021016 |
Uncontrolled Keywords: | Lama pembendungan turniket, Kadar hematokrit |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 15 Jul 2022 03:29 |
Last Modified: | 15 Jul 2022 03:29 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/5424 |
Actions (login required)
View Item |