PRAMUDYA, GETANIA APRILLY (2020) KORELASI KADAR hs-CRP (HIGH-SENSITIVITY C-REACTIVE PROTEIN) DENGAN JUMLAH SEL MONOSIT PADA PENDERITA HEPATITIS B. Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
KTI akan Semhas PRINT SEKARANG-1-17.pdf Download (1MB) |
|
Text
KTI akan Semhas PRINT SEKARANG.pdf Download (8MB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Woelansari, Evy Diah UNSPECIFIED UNSPECIFIED Arifin, Syamsul UNSPECIFIED UNSPECIFIED Suhariyadi, Suhariyadi UNSPECIFIED |
Additional Information: | 12KTI2020016 |
Uncontrolled Keywords: | Hepatitis B, high sensitive C-Reactive Protein (hs-CRP), Sel Monosit |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 23 Nov 2021 09:48 |
Last Modified: | 23 Nov 2021 09:48 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/3386 |
Actions (login required)
View Item |