WIDODO, HENDRO (2020) HUBUNGAN KADAR LACTATE DEHYDROGENASE (LDH) DENGAN KADAR CREATINE KINASE MUSCLE BRAIN (CK-MB) PADA PASIEN INFARK MIOKARD AKUT. Skripsi thesis, Poltekkes Kemenkes Surabaya.
Text
P27834119078_HENDRO WIDODO - skripsi-1-18.pdf Download (459kB) |
|
Text
P27834119078_HENDRO WIDODO - skripsi.pdf Restricted to Repository staff only Download (4MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Haryanto, Edy 4016036401 UNSPECIFIED Handayati, Anik 4017066401 UNSPECIFIED Istanto, Wisnu 4007107301 |
Additional Information: | 12SKR2020040 |
Uncontrolled Keywords: | Infark Miokard Akut, LDH, CK-MB |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 23 Nov 2021 02:07 |
Last Modified: | 30 Mar 2023 07:47 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/3316 |
Actions (login required)
View Item |