RACHMAWATI, MEILINDA (2020) PERBANDINGAN PENGGUNAAN MEDIA PADAT (LOWENSTEIN JENSEN) DAN MEDIA CAIR (MYCOBACTERIA GROWTH INDICATOR TUBE) TERHADAP BIAKAN Mycobacterium tuberculosis PADA SPUTUM SUSPEK TB. Skripsi thesis, Poltekkes Kemenkes Surabaya.
Text
MEILINDA RACHMAWATI_P27834119096_D4 AJ-1-16.pdf Download (410kB) |
|
Text
MEILINDA RACHMAWATI_P27834119096_D4 AJ.pdf Restricted to Repository staff only Download (2MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Petariati, Pestariati 4006106101 UNSPECIFIED Istanto, Wisnu 4007107301 UNSPECIFIED Endah Astuti, Sri Sulami 4027096302 |
Additional Information: | 12SKR2020055 |
Uncontrolled Keywords: | Mycobacterium tuberculosis; Lowenstein Jensen (LJ); Mycobacteria Growth Indicator Tube (MGIT |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 23 Nov 2021 01:36 |
Last Modified: | 31 Mar 2023 03:54 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/3307 |
Actions (login required)
View Item |