WIJAYATI, WAHYUNI (2019) HUBUNGAN ANTARA KADAR High Sensitivity C-REACTIVE PROTEIN (hs C-RP) DENGAN SGOT, SGPT PADA PENDERITA DEMAM TIFOID WIDAL POSITIF. Skripsi thesis, Poltekkes Kemenkes Surabaya.
Full text not available from this repository.Item Type: | Thesis (Skripsi) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Suhariyadi, Suhariyadi 4029086801 UNSPECIFIED Arifin, Syamsul 4013066102 UNSPECIFIED Woelansari, Evy diah 4021017501 |
Additional Information: | 12SKRAJ2019018 |
Uncontrolled Keywords: | kadar hs C-RP, kadar SGOT, kadar SGPT, Demam Tifoid |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 29 Oct 2021 04:59 |
Last Modified: | 29 Oct 2021 04:59 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/3079 |
Actions (login required)
View Item |