ADIGUNAWAN, I WAYAN BAGUS (2019) PENETAPAN KADAR KALSIUM DALAM IKAN TERI (Stolephorus sp.) MENGGUNAKAN METODE PERMANGANOMETRI, KOMPLEKSOMETRI DAN SPEKTROFOTOMETRI SERAPAN ATOM. Skripsi thesis, Poltekkes Kemenkes Surabaya.
Text
judul dan abstrak.pdf Download (988kB) |
|
Text
bab 1.pdf Download (231kB) |
|
Text
SKRIPSI BAGUS ADIGUNAWAN.pdf Download (4MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Puspitasari, Ayu nidn4025038001 UNSPECIFIED Lestari, Indah nidn4017035801 UNSPECIFIED Suhariyadi, Suhariyadi nidn4005096401 |
Additional Information: | 12SKR2019031 |
Uncontrolled Keywords: | Permanganometry, Complexometry, Atomic Absorption Spectrophotometry, Anchovy, Calcium |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 29 Oct 2021 04:19 |
Last Modified: | 03 May 2023 02:42 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/3076 |
Actions (login required)
View Item |