KHARISMADIYANTI, RIZKY (2018) HUBUNGAN ANTARA MEAN PLATELET VOLUME (MPV) DENGAN IMMATURE PLATELET FRACTION (IPF) PADA KASUS TROMBOSITOPENIA. Skripsi thesis, Poltekkes Kemenkes Surabaya.
Text
cover.pdf Download (955kB) |
|
Text
rizky k.pdf Restricted to Repository staff only Download (940kB) |
|
Text
JURNAL.pdf Restricted to Repository staff only Download (48kB) |
Item Type: | Thesis (Skripsi) |
---|---|
Additional Information: | 12SKRAJ2018086 |
Uncontrolled Keywords: | Trombositopenia, Mean Platelet Volume, Immature Platelet Fraction |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 20 Oct 2021 06:54 |
Last Modified: | 20 Oct 2021 06:54 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/2918 |
Actions (login required)
View Item |