FAIZAH, DURROTUL (2018) KANDUNGAN TOTAL SENYAWA FENOL DAN AKTIVITAS ANTIOKSIDAN JAMUR TIRAM (Pleurotus sp.) PUTIH DAN COKLAT PADA TAHAP PEMANENAN BERBEDA. Skripsi thesis, Poltekkes Kemenkes Surabaya.
Text
cover dll.pdf Download (1MB) |
|
Text
durrotul.pdf Restricted to Repository staff only Download (1MB) |
|
Text
JURNAL.pdf Restricted to Repository staff only Download (334kB) |
Item Type: | Thesis (Skripsi) |
---|---|
Additional Information: | 12SKRAJ2018072 |
Uncontrolled Keywords: | Jamur Tiram Putih dan Coklat; Tahap Panen; Aktivitas Antioksidan; Kandungan Total Senyawa Fenol |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 20 Oct 2021 05:14 |
Last Modified: | 20 Oct 2021 05:14 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/2904 |
Actions (login required)
View Item |