DARYATNI, DARYATNI (2018) PENGARUH OBAT ANTI TUBERKULOSIS TERHADAP KADAR LAJU ENDAP DARAH PADA PASIEN TUBERKULOSIS DI POLI PARU RSUD BANGIL. Skripsi thesis, Poltekkes Kemenkes Surabaya.
Text
abstrak.pdf Download (675kB) |
|
Text
daryatni.pdf Restricted to Repository staff only Download (706kB) |
Item Type: | Thesis (Skripsi) |
---|---|
Additional Information: | 12SKRAJ2018067 |
Uncontrolled Keywords: | Tuberculosis (TB) patients, anti-tuberculosis drugs (ATD/OAT), Blood Sedimentation Rate (BSR/LED) |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 20 Oct 2021 05:01 |
Last Modified: | 20 Oct 2021 05:01 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/2899 |
Actions (login required)
View Item |