PRISDHIYAN, WINDHA TITIS (2018) PERBEDAAN KADAR CHOLESTEROL PADA PENGGUNA KONTRASEPSI HORMONAL DI PUSKESMAS PURWODADI PASURUAN. Skripsi thesis, Poltekkes Kemenkes Surabaya.
Text
cover.pdf Download (453kB) |
|
Text
windha titis.pdf Restricted to Repository staff only Download (565kB) |
|
Text
jurnal titis .pdf Restricted to Repository staff only Download (200kB) |
Item Type: | Thesis (Skripsi) |
---|---|
Additional Information: | 12SKR2018031 |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 20 Oct 2021 03:17 |
Last Modified: | 05 May 2023 08:55 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/2874 |
Actions (login required)
View Item |