Diantari, Veronika Alfananda (2018) PENGARUH VARIASI WAKTU SEDUH TEH (Camellia sinensis) TERHADAP KADAR HEMOGLOBIN PADA MENCIT (Mus musculus). Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
cover.pdf Download (124kB) |
|
Text
bab 1.pdf Download (54kB) |
|
Text
veronika.pdf Restricted to Repository staff only Download (425kB) |
|
Text
jurnal.pdf Restricted to Repository staff only Download (74kB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Haryanto, Edy nidn4016036401 UNSPECIFIED Arifin, Syamsul nidn4013066102 UNSPECIFIED Suhariyadi, Suhariyadi nidn4029086801 |
Additional Information: | 12KTI2018G |
Uncontrolled Keywords: | Hemoglobin value, Steepings variation time of tea, Mice (Mus musculus) |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 07 Oct 2021 08:39 |
Last Modified: | 05 May 2023 01:36 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/2674 |
Actions (login required)
View Item |