SHALEHAH, MARDIYATUS (2019) EFEKTIFITAS PENAMBAHAN LARUTAN NAOH DAN KOH PADA SPUTUM PENDERITA TB PARU UNTUK PEMERIKSAAN BTA SECARA MIKROSKOPIS. Skripsi thesis, Poltekkes Kemenkes Surabaya.
Text
COVER LUAR.pdf Download (111kB) |
|
Text
abstrak.pdf Download (31kB) |
|
Text
BAB 1.pdf Download (41kB) |
|
Text
BAB 2.pdf Download (719kB) |
|
Text
SKRIPSI LENGKAP. OK, fix.pdf Restricted to Repository staff only Download (1MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Mutiarawati, Diah Titik 4006085801 UNSPECIFIED Istanto, Wisnu 4007107301 UNSPECIFIED Suliati, Suliati 4005096401 |
Additional Information: | 12SKR2019004 |
Uncontrolled Keywords: | Mycobacterium tuberculosis, BTA, Dekontaminasi, NaOH, KOH, Sputum, Mikroskopis. |
Subjects: | R Medicine > RJ Pediatrics |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 11 Dec 2020 08:40 |
Last Modified: | 11 Dec 2020 10:06 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/1754 |
Actions (login required)
View Item |