INDRIYANI, WIAN (2019) PERBEDAAN KADAR HEMOGLOBIN DAN TROMBOSIT PADA REMAJA MEROKOK DAN TIDAK MEROKOK YANG BEGADANG DI WARKOP. Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
cover.pdf Download (131kB) |
|
Text
ABSTRAK.pdf Download (151kB) |
|
Text
BAB 1.pdf Download (170kB) |
|
Text
KTI Wian Indriyani .pdf Restricted to Repository staff only Download (1MB) |
|
Text
JURNAL.pdf Restricted to Repository staff only Download (304kB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Suhariyadi, Suhariyadi 4029086801 UNSPECIFIED Cholis, Nur - UNSPECIFIED Anggraini, Anita dwi - |
Additional Information: | 12KTI2019057 |
Uncontrolled Keywords: | hemoglobin, trombosit, merokok dan tidak merokok |
Subjects: | R Medicine > RC Internal medicine |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 11 Dec 2020 04:15 |
Last Modified: | 11 Dec 2020 04:15 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/1745 |
Actions (login required)
View Item |