RAHAYU, SRI (2019) PERBEDAAN KEMATANGAN JARINGAN ANTARA MENGGUNAKAN FORMALIN 3,7% DENGAN NEUTRAL BUFFER FORMALIN 10% PADA JARINGAN PAYUDARA. Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
cover.pdf Download (66kB) |
|
Text
ABSTRAK.pdf Download (86kB) |
|
Text
BAB 1.pdf Download (174kB) |
|
Text
Jurnal KTI.pdf Restricted to Repository staff only Download (203kB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Petariati, Pestariati 4006106101 UNSPECIFIED Sasongkowati, Retno 4003106503 UNSPECIFIED Arifin, Syamsul 4013066102 |
Additional Information: | 12KTI2019049 |
Uncontrolled Keywords: | fiksasi, histopatologik, neutral buffer formalin |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 11 Dec 2020 02:27 |
Last Modified: | 11 Dec 2020 02:27 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/1737 |
Actions (login required)
View Item |