FERNANDHES, ANDHI (2019) KORELASITINGKAT HIPERTENSI DENGAN KADARHigh Spesifity C-Reaktiv Protein(Hs-CRP). Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
cover.pdf Download (201kB) |
|
Text
abstrak.pdf Download (203kB) |
|
Text
bab 1.pdf Download (215kB) |
|
Text
KTI finalisasi Untuk B evi Revisi 1.pdf Restricted to Repository staff only Download (399kB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Suhariyadi, Suhariyadi 4029086801 UNSPECIFIED Woelansari, Evy Diah 4021017501 UNSPECIFIED Cholis, Nur - |
Additional Information: | 12KTI2019048 |
Uncontrolled Keywords: | Korelasi, Tingkat Hipertensi, Hs-CRP |
Subjects: | R Medicine > RC Internal medicine |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 11 Dec 2020 02:08 |
Last Modified: | 11 Dec 2020 02:08 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/1736 |
Actions (login required)
View Item |