OKTAVIA, NOR AINY (2019) PENGARUH WAKTU PENYIMPANAN DARAH K2EDTA DAN Na2EDTA TERHADAP JUMLAHSELTROMBOSIT. Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
COVER.pdf Download (159kB) |
|
Text
ABSTRAK.pdf Download (219kB) |
|
Text
BAB 1.pdf Download (230kB) |
|
Text
Karya Tulis Ilmiah.pdf Restricted to Repository staff only Download (2MB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Haryanto, Edy 4016036401 UNSPECIFIED Cholis, Nur - UNSPECIFIED Woelansari, Evy diah 4021017501 |
Additional Information: | 12KTI2019038 |
Uncontrolled Keywords: | Penundaan pemeriksaan, Trombosit, Antikoagulan EDTA |
Subjects: | R Medicine > RA Public aspects of medicine |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 30 Nov 2020 07:45 |
Last Modified: | 30 Nov 2020 07:45 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/1683 |
Actions (login required)
View Item |