SULISTINA, KRESNA AYU (2019) ANALISIS ANGKA LEMPENG TOTAL BAKTERI PADA IKAN LELE (Clarias sp.)DENGAN METODE POUR PLATE. Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
cover.pdf Download (31kB) |
|
Text
abstrak.pdf Download (13kB) |
|
Text
bab1.pdf Download (74kB) |
|
Text
kresna ayu.pdf Restricted to Repository staff only Download (405kB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Mutiarawati, Diah Titik 4006085801 UNSPECIFIED Suliati, Suliati 4005096401 UNSPECIFIED Endah Astuti, Sri Sulami 4005096401 |
Additional Information: | 12KTI2019025 |
Uncontrolled Keywords: | ikan lele (Clarias sp.), Angka Lempeng Total, Metode Pour Plate, Identifikasi Morfologi Koloni Bakteri. |
Subjects: | Q Science > QL Zoology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 27 Nov 2020 04:15 |
Last Modified: | 27 Nov 2020 04:15 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/1658 |
Actions (login required)
View Item |