MUIZZUDDIN, MUHAMMAD (2019) KADAR VITAMIN C DAN ANTIOKSIDAN PADA BUAH PLUMSEGAR DAN KERING. Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
cover.pdf Download (59kB) |
|
Text
ABSTRAK.pdf Download (20kB) |
|
Text
bab 1.pdf Download (63kB) |
|
Text
Muiz.pdf Restricted to Repository staff only Download (1MB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Puspitasari, Ayu 4025038001 UNSPECIFIED Endah Astuti, Sri Sulami 4027096302 UNSPECIFIED Lestari, Indah 4017035801 |
Additional Information: | 12KTI2019019 |
Uncontrolled Keywords: | IC50, Aktivitas Antioksidan, Buah Plum,Vitamin C. |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 26 Nov 2020 09:21 |
Last Modified: | 26 Nov 2020 09:21 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/1647 |
Actions (login required)
View Item |