RIYAWAT, CARROLYNA ADELLYA (2019) PERBANDINGAN KADAR HISTAMIN PADA IKAN CAKALANG DAN IKAN KEMBUNG. Diploma thesis, Poltekkes Kemenkes Surabaya.
Text
cover.pdf Download (32kB) |
|
Text
abstrak.pdf Download (84kB) |
|
Text
bab 1.pdf Download (23kB) |
|
Text
carol.pdf Restricted to Repository staff only Download (352kB) |
Item Type: | Thesis (Diploma) |
---|---|
Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Woelansari, Evy Diah 4021017501 UNSPECIFIED Endah Astuti, Sri Sulami 4027096302 UNSPECIFIED Puspitasari, Ayu 4025038001 |
Additional Information: | 12KTI2019017 |
Uncontrolled Keywords: | Ikan cakalang, Ikan Kembung, Histamin, HPLC |
Subjects: | Q Science > QR Microbiology |
Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Analis Kesehatan > Program Studi DIII Teknologi Laboratorium Medis |
Depositing User: | Noer Amelia |
Date Deposited: | 26 Nov 2020 08:56 |
Last Modified: | 26 Nov 2020 08:56 |
URI: | http://repo.poltekkesdepkes-sby.ac.id/id/eprint/1645 |
Actions (login required)
View Item |